It’s Double Century: Find 220+ New EV Chargers Installed In May 2024
Have you ever thought of going to the Char Dham Yatra with your electric vehicle? Isn’t it like a dream to explore four important pilgrimages in Uttrakhand with an electric car? But now it’s possible because Staiq has installed around 28 new EV charging stations on Uttrakhand Char Dham routes to electrify your spiritual journey in a sustainable way. To make sustainable mobility a reality in India, Statiq, the leading provider of electric vehicle charging solutions, has recently installed 220+ new EV chargers across 23+ cities spanning 11 states in India.
These states are:
- Haryana
- Gujarat
- Punjab
- Delhi
- Tamil Nadu
- Telangana
- Karnataka
- Uttrakhand
- Maharashtra
- Uttar Pradesh
- Madhya Pradesh
With this strategic initiative, Statiq aims to offer electric vehicle owners a seamless and convenient charging experience, throughout India. The widespread presence of these chargers will facilitate hassle-free inter-city EV travel, thus fostering the adoption of electric vehicles as a sustainable means of transportation. With the recent partnership with Garhwal Mandal Vikas Nigam (GMVN), Statiq has electrified the Char Dham Yatra route in Uttrakhand with 28 EV charging stations. We have installed both AC and Fast EV chargers at these charging stations so that you can charge as per your needs. These public EV chargers are open 24/7 for general use.
Newly Added Residential Charging Stations
Charging Station Name | Address | Type of Charger | Access Type | No. of Vehicles can charge |
Bisleri International | DLF SKY COURT Tower-H, DLF Gardencity, Sector 86, Gurugram, Haryana 122004 | One 22 kW WallBox | Captive | One |
Parsavnath Prestige | Plot, Ravi Enclave Street No. 2, Sector 93A, Noida, Uttar Pradesh 201304 | 160 3.3 kW AC Chargers | Captive | 160 |
PR Media | Opp KGR Convention Hall Bachupally Medchal Malkajgiri District Hyderabad 500090 | One 7.4 kW AC | Captive | One |
BMW<DLF Skycourt> | GH 05 B, Sector 16B Rd, Greater Noida, Uttar Pradesh 201306 | Three 22 kW WallBox | Captive | Three |
VECV Chennai Safexpress | Thirumenahalli, Mandur post, Bengaluru, Karnataka 560049 | One 22kW WallBox | Captive | One |
Newly Added Public EV Charging Stations
Charging Station Name | Address | Type of Charger | Access Type | No. of Vehicles can charge |
VVC Motors | Hyderabad | Public | Public | One |
GMVN TRH Uttarkashi AC Charger | Uttarkashi | One 60kW DC (dual gun) One 7.4kW AC | Public | Three |
GMVN TRH Sayanchatti AC Charger | Sayanchatti | One 60kW DC (dual gun) One 7.4kW AC | Public | Three |
GMVN TRH Rishilok Rishikesh AC Charger | Rishikesh | One 60kW DC (dual gun) One 7.4kW AC | Public | Three |
GMVN TRH Phoolchatti AC Charger | Phoolchatti | One 60kW DC (dual gun) One 7.4kW AC | Public | Three |
GMVN TRH Karanprayag Charging Station | Karnaprayag | One 60kW DC (dual gun) One 7.4kW AC | Public | Three |
GMVN TRH Kaleshwar AC Charger | Kaleshwar | One 60kW DC (dual gun) One 7.4kW AC | Public | Three |
GMVN TRH Ganga Resort Rishikesh AC Charger | Rishikesh | One 60kW DC (dual gun) One 7.4kW AC | Public | Three |
GMVN TRH Gairsain AC Charger | Gairsain | One 60kW DC (dual gun) One 7.4kW AC | Public | Three |
GMVN Hotel Rahi Haridwar AC Charger | Haridwar | One 60kW DC (dual gun) One 7.4kW AC | Public | Three |
GMVN TRH Srikot AC Charger | Srikot | One 60kW DC (dual gun) One 7.4kW AC | Public | Three |
ITC WINDSOR | Golf Course Road, Bengaluru, Karnataka 560052 | One WallBox 22kW and One 60kW DC Charger (dual gun) | Public | Three |
Welcomhotel Bengaluru | Victoria Layout, Bengaluru, Karnataka 560025 | One 60kW DC Charger | Public | One |
ITC Gardenia | Residency Rd, Ashok Nagar, Bengaluru, Karnataka 560025 | One 60kW DC (dual gun) | Public | Two |
VECV Pithampur | Industrial Area Pithampur Dhar, Madhya Pradesh, India, | One 30kW DC | Public | One |
Radisson Blu Plaza | Green Valley, Banjara Hills, Hyderabad, Telangana 500034 | One 60kW DC (dual gun), One 22kW AC | Public | Three |
GMVN TRH Gauchar AC Charger | Gauchar | One 60kW DC (dual gun) One 7.4kW AC | Public | Three |
GMVN TRH Barkot AC Charger | Barkot | One 60kW DC (dual gun) One 7.4kW AC | Public | Three |
U.T.C Bus Station Manglaur Distt. Haridwar | Haridwar | One 60kW DC (dual gun) One 7.4kW AC | Public | Three |
U.T.C Bus Station & Workshop Roorkee, Distt. Haridwar | Haridwar | One 60kW DC (dual gun) One 7.4kW AC | Public | Three |
U.T.C Bus Station & Workshop Natraj, Chowk, Rishikesh Distt. Dehradun | Rishikesh, Dehradun | One 60kW DC (dual gun) One 7.4kW AC | Public | Three |
“U.T.C Ghansali New Bus Stop Distt. Tehri, Garhwal” | Tehri, Uttrakhand | One 60kW DC (dual gun) One 7.4kW AC | Public | Three |
ITC Sonar | JBS Haldane Ave, Tangra, Kolkata, West Bengal 700046 | One 60kW DC, One AdWall | Public | Five |
Joyful Tummy | Pedakaparthy village,chityala mandal, Nalgonda District,Telangana state | One 60kW DC (dual gun) | Public | Two |
GMVN Petrol Pump Srinagar Distt. Pauri, Garhwa | Pauri, Garhwa | One 60kW DC (dual gun) One 7.4kW AC | Public | Three |
JMD Galleria DC Charger | Sector 48 None, Gurgaon, Haryana, 122001 | One 60kW DC Charger | Public | One |
Hotel Paradise Goa | District Karwar Karnataka Pin code 581453 | One 30kW DC | Public | One |
Paragon Water Front | Fathepur Awana, Ludhiana, Punjab 14001 | One 60kW DC (dual gun) | Public | Two |
Advant IT Park | Sector 142, Noida, Greater Noida, Uttar Pradesh, 201305 | One 120kW DC and one 22kW WallBox | Public | Three |
Shri Niwas Bar and Restaurant | Batipurpaper mil Solapur Pune Milestone no- 105 | One 60kW DC | Public | One |
Radisson Blu Plaza | Alkapuri, Vadodara, Gujarat 390007 | One 60kW DC and one 22kW Wallbox | Public | Two |
ITC Narmada | Vastrapur, Ahmedabad, Gujarat 380015 | One 60kW DC (dual gun) | Public | Two |
Enjoy Accessible, Affordable, and Reliable EV Charging with Statiq Mobile App and RFID Card
You can easily locate, book, and pay for your EV charging from our Statiq mobile app. Make your EV charging even more convenient with our RFID card—just tap to start and stop charging. With this strategic expansion, we aim to promote a cleaner, greener, and sustainable mode of transportation across the country.
Also read, Best Electric Scooters in India: Top Picks for 2024